Rank | SailNo | Boat | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 63 | Kittiwake | D.RUNDLE | 1 | 1.0 |
2 | 68 | Zethar | P&S.HENSON | 2 | 2.0 |
3 | 26 | La Mouette | T&B.COLE | DNF | 14.0 |
3 | 62 | Goldeneye | B.BAXTER | DNF | 14.0 |
3 | 47 | Hedgehog | D.DE ZORZI & C.MORRIS | DNF | 14.0 |
3 | 49 | Saffron | T.KENNEDY | DNF | 14.0 |
3 | 51 | Iota | A.DELLOW | DNF | 14.0 |
3 | 52 | L'Hirondelle | C.SPENCER | DNF | 14.0 |
3 | 50 | Guillemot | G.SLACK | DNF | 14.0 |
3 | 5 | Sirocco | R.SILVEY | DNF | 14.0 |
3 | 45 | Bluebell | K.THORLEY | DNF | 14.0 |
3 | 36 | Scarlet Venturer | T&W.HUNWICKS | DNF | 14.0 |
3 | 59 | Swallow | R.COLES | DNF | 14.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com